<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Health News</title>
	<atom:link href="http://www.revolutionp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revolutionp.com</link>
	<description>Daily Health News Makes your Life more Healthy</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:50:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Factors that Increase the Risk of Coronary Heart Disease</title>
		<link>http://www.revolutionp.com/factors-that-increase-the-risk-of-coronary-heart-disease_2686/</link>
		<comments>http://www.revolutionp.com/factors-that-increase-the-risk-of-coronary-heart-disease_2686/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[effects of C-reactive protein]]></category>
		<category><![CDATA[Factors that may increase the risk of coronary heart disease]]></category>
		<category><![CDATA[fibrinogen]]></category>
		<category><![CDATA[homocysteine​​]]></category>
		<category><![CDATA[increase the risk of coronary heart disease]]></category>
		<category><![CDATA[increase the risk of coronary heart disease and heart attacks]]></category>

		<guid isPermaLink="false">http://www.revolutionp.com/?p=2686</guid>
		<description><![CDATA[Factors that Increase the Risk of Coronary Heart Disease &#8211; Coronary heart disease literally means disease in the coronary arteries that supply oxygen to the heart. When a person has coronary heart disease, they may have some signs and symptoms. But before these symptoms appear, you must know in advance the factors that may increase [...]<p><a href="http://www.revolutionp.com/factors-that-increase-the-risk-of-coronary-heart-disease_2686/">Factors that Increase the Risk of Coronary Heart Disease</a> is a post from: <a href="http://www.revolutionp.com">Daily Health News</a></p>
]]></description>
		<wfw:commentRss>http://www.revolutionp.com/factors-that-increase-the-risk-of-coronary-heart-disease_2686/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid Blood Clotting or Deep Vein Thrombosis (DVT)</title>
		<link>http://www.revolutionp.com/how-to-avoid-blood-clotting-or-deep-vein-thrombosis-dvt_2680/</link>
		<comments>http://www.revolutionp.com/how-to-avoid-blood-clotting-or-deep-vein-thrombosis-dvt_2680/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deep Vein Thrombosis]]></category>
		<category><![CDATA[clots in deep veins]]></category>
		<category><![CDATA[deep vein thrombosis]]></category>
		<category><![CDATA[deep vein thrombosis danger]]></category>
		<category><![CDATA[deep vein thrombosis healing]]></category>
		<category><![CDATA[deep vein thrombosis patient images]]></category>
		<category><![CDATA[deep vein thrombosis prevention]]></category>
		<category><![CDATA[deep vein thrombosis treatment techniques]]></category>
		<category><![CDATA[early symptoms of deep vein thrombosis]]></category>
		<category><![CDATA[healing of deep vein thrombosis]]></category>
		<category><![CDATA[how to cope with deep vein thrombosis]]></category>
		<category><![CDATA[how to cope with rapid deep vein thrombosis]]></category>
		<category><![CDATA[how to treat deep vein thrombosis]]></category>
		<category><![CDATA[images of deep vein thrombosis]]></category>
		<category><![CDATA[risk of developing deep vein thrombosis]]></category>
		<category><![CDATA[symptomatic deep vein thrombosis]]></category>
		<category><![CDATA[What is Deep Vein Thrombosis]]></category>

		<guid isPermaLink="false">http://www.revolutionp.com/?p=2680</guid>
		<description><![CDATA[Deep Vein Thrombosis (DVT)  &#8211; Men and women, the older are most at risk of developing deep vein thrombosis (DVT). Younger women may also be vulnerable, especially during the years following childbirth. But of course there are ways you can do to avoid the disease. Here are some ways you can do to prevent blood [...]<p><a href="http://www.revolutionp.com/how-to-avoid-blood-clotting-or-deep-vein-thrombosis-dvt_2680/">How to Avoid Blood Clotting or Deep Vein Thrombosis (DVT)</a> is a post from: <a href="http://www.revolutionp.com">Daily Health News</a></p>
]]></description>
		<wfw:commentRss>http://www.revolutionp.com/how-to-avoid-blood-clotting-or-deep-vein-thrombosis-dvt_2680/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Characteristics Affected Many Toxins</title>
		<link>http://www.revolutionp.com/body-characteristics-affected-many-toxins_2668/</link>
		<comments>http://www.revolutionp.com/body-characteristics-affected-many-toxins_2668/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Avoid alcohol consumption]]></category>
		<category><![CDATA[Cause inflammation]]></category>
		<category><![CDATA[digestive system]]></category>
		<category><![CDATA[Easy Ways to Detoxify]]></category>
		<category><![CDATA[imbalance of hormone levels]]></category>
		<category><![CDATA[Problems of the skin]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.revolutionp.com/?p=2668</guid>
		<description><![CDATA[Every One could have been exposed to toxins whether from outside or from within the body, but sometimes it is not recognized by the community. Know the symptoms of anything that could arise if there are toxins in the body. Poison is a chemical that can occur naturally or result from the synthetic environment. There [...]<p><a href="http://www.revolutionp.com/body-characteristics-affected-many-toxins_2668/">Body Characteristics Affected Many Toxins</a> is a post from: <a href="http://www.revolutionp.com">Daily Health News</a></p>
]]></description>
		<wfw:commentRss>http://www.revolutionp.com/body-characteristics-affected-many-toxins_2668/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dehydration Effect On Men and Women you should know</title>
		<link>http://www.revolutionp.com/dehydration-effect-on-men-and-women-you-should-know_2661/</link>
		<comments>http://www.revolutionp.com/dehydration-effect-on-men-and-women-you-should-know_2661/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Dehydration Effect]]></category>
		<category><![CDATA[Dehydration Effect on men]]></category>
		<category><![CDATA[Dehydration Effect on women]]></category>

		<guid isPermaLink="false">http://www.revolutionp.com/?p=2661</guid>
		<description><![CDATA[Dehydration Effect On Men and Women &#8211; Loss of body fluids or dehydration sometimes unconsciously. Most people just think you have to drink water when thirsty. Yet when it&#8217;s thirsty to drink occasionally have a dehydrating. And the effects of dehydration in men and women were different. Two studies conducted University of Connecticut&#8217;s Human Performance [...]<p><a href="http://www.revolutionp.com/dehydration-effect-on-men-and-women-you-should-know_2661/">Dehydration Effect On Men and Women you should know</a> is a post from: <a href="http://www.revolutionp.com">Daily Health News</a></p>
]]></description>
		<wfw:commentRss>http://www.revolutionp.com/dehydration-effect-on-men-and-women-you-should-know_2661/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertensive Crisis</title>
		<link>http://www.revolutionp.com/hypertensive-crisis_2654/</link>
		<comments>http://www.revolutionp.com/hypertensive-crisis_2654/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hypertension]]></category>

		<guid isPermaLink="false">http://www.revolutionp.com/?p=2654</guid>
		<description><![CDATA[Hypertensive Crisis &#8211; Hypertension is a rise in blood pressure above normal, which is above 130/90 mmHg. Blood pressure is considered normal if it ranges between 90-120 mmHg for systolic and 60-89 mmHg for diastolic pressure. Systolic pressure is the pressure when the heart is pumping, and diastolic pressure is the pressure when the heart [...]<p><a href="http://www.revolutionp.com/hypertensive-crisis_2654/">Hypertensive Crisis</a> is a post from: <a href="http://www.revolutionp.com">Daily Health News</a></p>
]]></description>
		<wfw:commentRss>http://www.revolutionp.com/hypertensive-crisis_2654/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partial Color Blindness and How to Detect</title>
		<link>http://www.revolutionp.com/partial-color-blindness-and-how-to-detect_2648/</link>
		<comments>http://www.revolutionp.com/partial-color-blindness-and-how-to-detect_2648/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color Blindness]]></category>
		<category><![CDATA[color blind detector]]></category>
		<category><![CDATA[color blindness in part]]></category>
		<category><![CDATA[how to detect color blindness]]></category>
		<category><![CDATA[how to test your color blindness]]></category>
		<category><![CDATA[partial color blindness]]></category>
		<category><![CDATA[Partial color blindness and how to detect it]]></category>
		<category><![CDATA[test color blindness]]></category>
		<category><![CDATA[the symptoms of color blindness]]></category>
		<category><![CDATA[the types of color blindness]]></category>
		<category><![CDATA[what is color blind]]></category>

		<guid isPermaLink="false">http://www.revolutionp.com/?p=2648</guid>
		<description><![CDATA[Partial Color Blindness Disease Partial color blindness or color blindness in part, on the part of us becomes a serious problem. How not, when the partial color blindness disease (in part) is a barrier for a person to achieve his goals. Go to college for example, and on the next stage is when applying for [...]<p><a href="http://www.revolutionp.com/partial-color-blindness-and-how-to-detect_2648/">Partial Color Blindness and How to Detect</a> is a post from: <a href="http://www.revolutionp.com">Daily Health News</a></p>
]]></description>
		<wfw:commentRss>http://www.revolutionp.com/partial-color-blindness-and-how-to-detect_2648/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Time to defecate</title>
		<link>http://www.revolutionp.com/right-time-to-defecate_2644/</link>
		<comments>http://www.revolutionp.com/right-time-to-defecate_2644/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Tips]]></category>

		<guid isPermaLink="false">http://www.revolutionp.com/?p=2644</guid>
		<description><![CDATA[Right Time to defecate &#8211; Bowel movements can indeed be done anytime, but most people do more of it in the morning. Biologically, at 8 am is the most suitable time for defecation. Why?<p><a href="http://www.revolutionp.com/right-time-to-defecate_2644/">Right Time to defecate</a> is a post from: <a href="http://www.revolutionp.com">Daily Health News</a></p>
]]></description>
		<wfw:commentRss>http://www.revolutionp.com/right-time-to-defecate_2644/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cause of Genital Ooze Pus</title>
		<link>http://www.revolutionp.com/the-cause-of-genital-ooze-pus_2640/</link>
		<comments>http://www.revolutionp.com/the-cause-of-genital-ooze-pus_2640/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pus]]></category>
		<category><![CDATA[how to prevent the pus on the male genitals]]></category>
		<category><![CDATA[male care]]></category>
		<category><![CDATA[male genetial health care]]></category>
		<category><![CDATA[male health care]]></category>
		<category><![CDATA[pus in the genetial]]></category>

		<guid isPermaLink="false">http://www.revolutionp.com/?p=2640</guid>
		<description><![CDATA[The Cause of Genital Ooze Pus &#8211; Pus is a fluid turbid due to bacterial infection process. Pus can occur in any body part, as long as there is an infection at the site, including the urethra (p***s). Symptoms of pus in the urethra is known as gonorrhea. The main cause is the bacteria Neisseria [...]<p><a href="http://www.revolutionp.com/the-cause-of-genital-ooze-pus_2640/">The Cause of Genital Ooze Pus</a> is a post from: <a href="http://www.revolutionp.com">Daily Health News</a></p>
]]></description>
		<wfw:commentRss>http://www.revolutionp.com/the-cause-of-genital-ooze-pus_2640/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarette Nicotine Levels Required for Reduced</title>
		<link>http://www.revolutionp.com/cigarette-nicotine-levels-required-for-reduced_2633/</link>
		<comments>http://www.revolutionp.com/cigarette-nicotine-levels-required-for-reduced_2633/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cigarettes]]></category>
		<category><![CDATA[hazards of nicotine]]></category>
		<category><![CDATA[Health hazards of nicotine]]></category>
		<category><![CDATA[main cause of premature death]]></category>

		<guid isPermaLink="false">http://www.revolutionp.com/?p=2633</guid>
		<description><![CDATA[Cigarette Nicotine Levels Required for Reduced &#8211; Even though most cigarette manufacturers from the United States, but the majority of the population of the country&#8217;s Uncle Sam wants the nicotine levels in cigarettes reduced again. The goal is to protect the children become addicted to cigarettes. Nearly two-thirds of the approximately 1,000 Americans surveyed said [...]<p><a href="http://www.revolutionp.com/cigarette-nicotine-levels-required-for-reduced_2633/">Cigarette Nicotine Levels Required for Reduced</a> is a post from: <a href="http://www.revolutionp.com">Daily Health News</a></p>
]]></description>
		<wfw:commentRss>http://www.revolutionp.com/cigarette-nicotine-levels-required-for-reduced_2633/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Obesity: Protein Can Prevent Obesity</title>
		<link>http://www.revolutionp.com/preventing-obesity-protein-can-prevent-obesity_2628/</link>
		<comments>http://www.revolutionp.com/preventing-obesity-protein-can-prevent-obesity_2628/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[benefits of protein]]></category>
		<category><![CDATA[prevent obesity]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://www.revolutionp.com/?p=2628</guid>
		<description><![CDATA[The protein is useful in preventing obesity or so-called obesity. Based on the results of the study a number of Japanese scientists, the protein plays an important role in burning fat, so by eating protein, obesity can be prevented. Even so that was launched in NHK, recently. In research conducted at the Kyoto University Institute [...]<p><a href="http://www.revolutionp.com/preventing-obesity-protein-can-prevent-obesity_2628/">Preventing Obesity: Protein Can Prevent Obesity</a> is a post from: <a href="http://www.revolutionp.com">Daily Health News</a></p>
]]></description>
		<wfw:commentRss>http://www.revolutionp.com/preventing-obesity-protein-can-prevent-obesity_2628/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

